File list
From Infoshop OpenWiki
| Name | User | Size (bytes) | Description | ||
|---|---|---|---|---|---|
| desc | file | 20:21, 29 April 2008 | Frank_bond_1912_louisiana_and_the_louisiana_purchase.jpg | Reynaliz518 | 1,854,698 | |
| desc | file | 18:26, 27 January 2008 | Pepsicenter.jpg | Jshumaker | 134,126 | |
| desc | file | 21:36, 2 November 2007 | Acabral1.jpg | WikiSysop | 14,301 | (AmÃlcar Cabral) |
| desc | file | 21:19, 2 November 2007 | Relev1.gif | WikiSysop | 7,548 | (The Relevance of Anarchism to Modern Society / Sam Dolgoff. 3rd rev. ed. Chicago : C.H. Kerr Pub. Co., 1989. 35 p.) |
| desc | file | 21:16, 2 November 2007 | Dolgoff.gif | WikiSysop | 4,520 | (Sam Dolgoff) |
| desc | file | 07:01, 23 October 2007 | Gaetano_Bresci_arrested.jpg | WikiSysop | 9,702 | (Gaetano Bresci during his trial) |
| desc | file | 06:59, 23 October 2007 | Gaetano_Bresci.jpg | WikiSysop | 12,580 | (Gaetano Bresci) |
| desc | file | 06:52, 23 October 2007 | Neruda1.PNG | WikiSysop | 38,358 | (Pablo Neruda, Nobel Prize for Literature (1971)) |
| desc | file | 06:48, 23 October 2007 | Ohiggins.jpg | WikiSysop | 17,266 | (Bernardo O'Higgins) |
| desc | file | 06:47, 23 October 2007 | Urville-Araucanians.jpg | WikiSysop | 5,767 | (The Mapuche were the original inhabitants of central and southern Chile.) |
| desc | file | 06:45, 23 October 2007 | Chile-map.png | WikiSysop | 52,897 | (Map of Chile) |
| desc | file | 06:40, 23 October 2007 | Mainichi_Newspaper_Article_on_Osugi.jpg | WikiSysop | 10,670 | (A clip from the Mainichi Shimbun, on the death of Noe Ito and Sakae Osugi.) |
| desc | file | 06:35, 23 October 2007 | Gregory_P._Maximoff.gif | WikiSysop | 19,480 | (Gregori Maximoff) |
| desc | file | 23:14, 28 September 2007 | Mutual_banking.jpg | WikiSysop | 47,773 | (Mutual Banking. A Simple Plan to Abolish Interest on Money. Columbus Junction, IA : E H Fulton, 1895.) |
| desc | file | 23:11, 28 September 2007 | Benjamintucker.jpg | WikiSysop | 13,970 | (Benjamin Tucker) |
| desc | file | 22:28, 28 September 2007 | Worker-meeting.gif | WikiSysop | 20,074 | (Graphic: Rini Templeton) |
| desc | file | 22:22, 28 September 2007 | Lab-worker.gif | WikiSysop | 6,416 | (Graphic: Rini Templeton) |
| desc | file | 22:10, 28 September 2007 | Big-mountain.gif | WikiSysop | 16,894 | (Since 1977 Native women of Big Mountain, Arizona have led Navajo resistance to efforts by the U.S. government and powerful energy corporations to remove them so that millions of acres of mineral-rich land can be more easily exploited. The government also ) |
| desc | file | 22:04, 28 September 2007 | Cooperation.gif | WikiSysop | 7,865 | (Cooperation. Graphic: Rini Templeton) |
| desc | file | 22:01, 28 September 2007 | Autonomy.gif | WikiSysop | 3,482 | (Graphic: Rini Templeton) |
| desc | file | 21:58, 28 September 2007 | Radio-station.gif | WikiSysop | 14,232 | (Radio station. Graphic: Rini Templeton) |
| desc | file | 21:54, 28 September 2007 | Solidarity.gif | WikiSysop | 15,285 | (Solidarity forever. Graphic: Rini Templeton) |
| desc | file | 21:51, 28 September 2007 | Miner-strike.gif | WikiSysop | 23,674 | (The miners' strike of 1906 at Cananea for the same wage as Americans working there had been a precursor of the Mexican Revolution. Graphic: Rini Templeton) |
| desc | file | 21:46, 28 September 2007 | Student_meeting.gif | WikiSysop | 16,583 | (Students meeting. Graphic: Rini Templeton) |
| desc | file | 21:42, 28 September 2007 | Strike.gif | WikiSysop | 14,128 | (Striking workers. Graphic: Rini Templeton) |
| desc | file | 06:30, 7 May 2007 | La_diy.jpg | WikiSysop | 99,240 | (Los Angeles: Danae Kelly speaks to crowd at Rock Against Racism 2007) |
| desc | file | 15:59, 29 April 2007 | DreamsDontFitBalltoBoxes.gif | Strongwindsahead | 10,275 | |
| desc | file | 20:03, 8 April 2007 | BAUS1oMini.jpg | ElmCityInfoshop | 78,926 | (Flyer for May Day 2007) |
| desc | file | 13:54, 9 February 2007 | Freedom_front_long.JPG | Rob Ray | 1,727,751 | (Picture of the front of the Freedom building in Angel Alley, London. Freedom has been active in the building since the 1960s. Picture by Rob Ray) |
| desc | file | 07:21, 14 January 2007 | 28wannadance.jpg | WikiSysop | 25,314 | (1997 Reclaim The Streets party held in London's Trafalgar Square.) |
| desc | file | 07:14, 14 January 2007 | Food_not_bombs_logo.jpg | WikiSysop | 42,299 | (Food Not Bombs logo) |
| desc | file | 04:52, 1 January 2007 | Akpress.gif | WikiSysop | 4,930 | (Ak Press logo) |
| desc | file | 04:36, 1 January 2007 | Oaxaca_thumb.gif | WikiSysop | 13,903 | (Oaxaca map) |
| desc | file | 04:15, 1 January 2007 | Horizontalism.jpg | WikiSysop | 45,729 | (Horizontalism: Voices of Popular Power in Argentina) |
| desc | file | 20:02, 31 December 2006 | APRFallCover06.jpg | WikiSysop | 71,376 | (APR Fall 2006 cover) |
| desc | file | 22:50, 29 December 2006 | Fact5.gif | WikiSysop | 40,469 | (Factsheet 5) |
| desc | file | 04:39, 29 December 2006 | Radicalupdates1cover.jpg | Info | 17,165 | (Radical Updates #1 Cover) |
| desc | file | 04:23, 26 December 2006 | Serbia-map.png | WikiSysop | 73,455 | (Map of Serbia.) |
| desc | file | 18:46, 18 December 2006 | Ada.jpg | Burningphoenix | 11,565 | (The official logo of the ADA collective, based in Albuquerque, New Mexico.) |
| desc | file | 19:34, 17 December 2006 | Zapata.JPG | Delldot | 32,552 | (public domain in US: published in US before 1923) |
| desc | file | 17:06, 11 December 2006 | BenitoJuarez.jpg | Delldot | 51,167 | (This file has been released into the public domain by the copyright holder, its copyright has expired, or it is ineligible for copyright. This applies worldwide.) |
| desc | file | 16:54, 11 December 2006 | 192px-Star_of_life.svg.png | Delldot | 15,877 | (Public domain: This image is a work of a United States Department of Transportation employee, taken or made during the course of an employee's official duties. As a work of the U.S. federal government, the image is in the public domain. Source: [http://w) |
| desc | file | 04:08, 22 October 2006 | DropCity.jpg | WikiSysop | 13,965 | (Drop City) |
| desc | file | 20:12, 19 October 2006 | Sa37cover.gif | WikiSysop | 9,348 | (Social Anarchism 37) |
| desc | file | 03:39, 19 October 2006 | Bookchin.jpg | WikiSysop | 14,198 | (Murray Bookchin) |
| desc | file | 03:30, 19 October 2006 | Gr-map.gif | WikiSysop | 16,895 | (Map of Greece) |
| desc | file | 03:07, 19 October 2006 | Proudhon.jpg | WikiSysop | 15,044 | (Pierre-Joseph Proudhon) |
| desc | file | 02:44, 19 October 2006 | Labadie_thumb.jpg | WikiSysop | 6,011 | (Ed Weber, former curator of the Labadie Collection. Photo by Bob Kalmbach.) |
| desc | file | 02:03, 19 October 2006 | Albert_meltzer.gif | WikiSysop | 16,263 | (Albert Meltzer) |
| desc | file | 02:00, 19 October 2006 | Ara_poster_thumb.gif | WikiSysop | 49,459 | (ARA conference poster) |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |




